SH5  2023 DARC-WAEDC-RTTY DR1E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
111-Nov-2023 00:574811-Nov-2023 01:074900:1000:10
211-Nov-2023 01:185611-Nov-2023 01:235700:0500:15
311-Nov-2023 01:396611-Nov-2023 01:446700:0500:20
411-Nov-2023 01:456811-Nov-2023 01:526900:0700:27
511-Nov-2023 01:526911-Nov-2023 02:027000:1000:37
611-Nov-2023 02:047111-Nov-2023 02:117200:0700:44
711-Nov-2023 02:117211-Nov-2023 02:187300:0700:51
811-Nov-2023 02:187311-Nov-2023 02:287400:1001:01
911-Nov-2023 02:418011-Nov-2023 02:468100:0501:06
1011-Nov-2023 03:1911211-Nov-2023 03:2811300:0901:15
1111-Nov-2023 03:3311611-Nov-2023 03:3911700:0601:21
1211-Nov-2023 03:3911711-Nov-2023 03:4411800:0501:26
1311-Nov-2023 03:5312311-Nov-2023 04:1112400:1801:44
1411-Nov-2023 04:1812611-Nov-2023 04:2412700:0601:50
1511-Nov-2023 05:0515511-Nov-2023 05:1015600:0501:55
1611-Nov-2023 05:2816611-Nov-2023 05:3416700:0602:01
1711-Nov-2023 05:4017511-Nov-2023 05:4817600:0802:09
1811-Nov-2023 06:0419011-Nov-2023 06:0919100:0502:14
1911-Nov-2023 06:2520311-Nov-2023 06:3020400:0502:19
2011-Nov-2023 07:2325511-Nov-2023 07:2925600:0602:25
2111-Nov-2023 08:0127311-Nov-2023 08:0627400:0502:30
2211-Nov-2023 08:3929911-Nov-2023 08:4630000:0702:37
2311-Nov-2023 08:4630011-Nov-2023 08:5330100:0702:44
2411-Nov-2023 08:5330111-Nov-2023 09:1530200:2203:06
2511-Nov-2023 10:3937011-Nov-2023 10:4437100:0503:11
2611-Nov-2023 11:4643011-Nov-2023 11:5643100:1003:21
2711-Nov-2023 12:0043611-Nov-2023 12:0543700:0503:26
2811-Nov-2023 12:1644611-Nov-2023 12:2244700:0603:32
2911-Nov-2023 12:3345511-Nov-2023 12:3845600:0503:37
3011-Nov-2023 13:2849511-Nov-2023 13:3449600:0603:43
3111-Nov-2023 13:4050111-Nov-2023 13:4750200:0703:50
3211-Nov-2023 13:4750311-Nov-2023 13:5650400:0903:59
3311-Nov-2023 13:5950811-Nov-2023 14:0550900:0604:05
3411-Nov-2023 14:1952011-Nov-2023 14:2652100:0704:12
3511-Nov-2023 15:1556311-Nov-2023 15:2456400:0904:21
3611-Nov-2023 15:2556511-Nov-2023 15:3156600:0604:27
3711-Nov-2023 15:3156611-Nov-2023 15:3656700:0504:32
3811-Nov-2023 15:4557211-Nov-2023 15:5757300:1204:44
3911-Nov-2023 15:5757311-Nov-2023 16:0257400:0504:49
4011-Nov-2023 16:0457511-Nov-2023 16:0957600:0504:54
4111-Nov-2023 18:3570711-Nov-2023 19:1870800:4305:37
4211-Nov-2023 19:2070911-Nov-2023 19:2571000:0505:42
4311-Nov-2023 19:3071211-Nov-2023 19:3571300:0505:47
4411-Nov-2023 19:4171711-Nov-2023 19:4871800:0705:54
4511-Nov-2023 19:4871811-Nov-2023 19:5371900:0505:59
4611-Nov-2023 19:5772112-Nov-2023 03:1072207:1313:12
4712-Nov-2023 03:1472512-Nov-2023 03:1972600:0513:17
4812-Nov-2023 03:2272912-Nov-2023 03:3073000:0813:25
4912-Nov-2023 03:3073012-Nov-2023 03:3673100:0613:31
5012-Nov-2023 03:3973312-Nov-2023 03:4473400:0513:36
5112-Nov-2023 03:5674312-Nov-2023 04:0574400:0913:45
5212-Nov-2023 04:0574412-Nov-2023 04:1874500:1313:58
5312-Nov-2023 04:2074612-Nov-2023 04:2574700:0514:03
5412-Nov-2023 04:5676212-Nov-2023 05:0476300:0814:11
5512-Nov-2023 05:0676412-Nov-2023 05:1176500:0514:16
5612-Nov-2023 05:1176612-Nov-2023 05:2976700:1814:34
5712-Nov-2023 05:2976712-Nov-2023 05:3876800:0914:43
5812-Nov-2023 05:4377112-Nov-2023 05:5077200:0714:50
5912-Nov-2023 05:5077212-Nov-2023 06:1277300:2215:12
6012-Nov-2023 06:3078712-Nov-2023 06:4278800:1215:24
6112-Nov-2023 08:2489212-Nov-2023 08:4089300:1615:40
6212-Nov-2023 08:4089312-Nov-2023 08:4689400:0615:46
6312-Nov-2023 09:2892612-Nov-2023 09:3392700:0515:51
6412-Nov-2023 10:2796912-Nov-2023 10:3397000:0615:57
6512-Nov-2023 10:5097912-Nov-2023 11:0398000:1316:10
6612-Nov-2023 11:0598212-Nov-2023 11:1098300:0516:15
6712-Nov-2023 11:1498612-Nov-2023 11:2098700:0616:21
6812-Nov-2023 11:2999412-Nov-2023 11:3699500:0716:28
6912-Nov-2023 11:3699512-Nov-2023 11:5399600:1716:45
7012-Nov-2023 11:5399612-Nov-2023 12:0199700:0816:53
7112-Nov-2023 12:0199712-Nov-2023 12:0899800:0717:00
7212-Nov-2023 12:0899812-Nov-2023 12:1399900:0517:05
7312-Nov-2023 12:29100812-Nov-2023 12:42100900:1317:18
7412-Nov-2023 12:42101012-Nov-2023 12:51101100:0917:27
7512-Nov-2023 12:52101212-Nov-2023 12:58101300:0617:33
7612-Nov-2023 13:47104712-Nov-2023 13:53104800:0617:39
7712-Nov-2023 14:05105712-Nov-2023 14:13105800:0817:47
7812-Nov-2023 14:13105912-Nov-2023 14:18106000:0517:52
7912-Nov-2023 14:24106612-Nov-2023 14:29106700:0517:57
8012-Nov-2023 14:56108312-Nov-2023 15:03108400:0718:04
8112-Nov-2023 15:17109112-Nov-2023 15:23109200:0618:10
8212-Nov-2023 15:26109412-Nov-2023 15:35109500:0918:19
8312-Nov-2023 15:45110012-Nov-2023 15:50110100:0518:24
8412-Nov-2023 16:10111112-Nov-2023 16:16111200:0618:30
8512-Nov-2023 16:20111412-Nov-2023 16:25111500:0518:35
8612-Nov-2023 16:51113012-Nov-2023 16:57113100:0618:41
8712-Nov-2023 17:14113912-Nov-2023 17:29114000:1518:56
8812-Nov-2023 17:48115212-Nov-2023 17:53115300:0519:01
8912-Nov-2023 17:53115312-Nov-2023 18:00115400:0719:08
9012-Nov-2023 18:19116512-Nov-2023 18:24116600:0519:13
9112-Nov-2023 18:54118512-Nov-2023 19:01118600:0719:20
9212-Nov-2023 19:43120512-Nov-2023 19:51120600:0819:28
9312-Nov-2023 20:05121212-Nov-2023 20:11121300:0619:34
9412-Nov-2023 20:23122112-Nov-2023 20:38122200:1519:49
9512-Nov-2023 20:55123112-Nov-2023 21:00123200:0519:54
9612-Nov-2023 21:04123312-Nov-2023 21:10123400:0620:00
9712-Nov-2023 21:25124412-Nov-2023 21:30124500:0520:05
9812-Nov-2023 21:32124612-Nov-2023 21:38124700:0620:11
9912-Nov-2023 21:38124712-Nov-2023 21:43124800:0520:16
10012-Nov-2023 22:05125712-Nov-2023 22:23125800:1820:34
10112-Nov-2023 22:24126012-Nov-2023 22:32126100:0820:42
10212-Nov-2023 22:33126212-Nov-2023 22:38126300:0520:47
Created by SH5 v.2.46.1, 13-11-2023
Registered to: DB1WA