SH5  2023 WAG DR1E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213221-Oct-2023 23:2015121-Oct-2023 23:29172
20341.710221-Oct-2023 22:349221-Oct-2023 22:53125
30481.69621-Oct-2023 22:369521-Oct-2023 23:06142
60841.48421-Oct-2023 22:278421-Oct-2023 23:27167
1201381.26921-Oct-2023 22:268322-Oct-2023 00:27220
Created by SH5 v.2.46.1, 22-10-2023
Registered to: DB1WA