SH5  2024 CQ-160-SSB DR1E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-Feb-2024 00:4517624-Feb-2024 00:5417700:0900:09
224-Feb-2024 00:5917924-Feb-2024 01:0418000:0500:14
324-Feb-2024 01:1919524-Feb-2024 01:2419600:0500:19
424-Feb-2024 01:2619724-Feb-2024 01:4319800:1700:36
524-Feb-2024 01:4319824-Feb-2024 01:4919900:0600:42
624-Feb-2024 02:0921424-Feb-2024 02:1521500:0600:48
724-Feb-2024 02:2021824-Feb-2024 02:3021900:1000:58
824-Feb-2024 02:3122024-Feb-2024 02:3822100:0701:05
924-Feb-2024 02:3822124-Feb-2024 02:4422200:0601:11
1024-Feb-2024 02:4422224-Feb-2024 02:4922300:0501:16
1124-Feb-2024 02:4922324-Feb-2024 02:5922400:1001:26
1224-Feb-2024 02:5922424-Feb-2024 03:1222500:1301:39
1324-Feb-2024 03:1222524-Feb-2024 03:2622600:1401:53
1424-Feb-2024 03:2822724-Feb-2024 04:0422800:3602:29
1524-Feb-2024 04:0422824-Feb-2024 04:1922900:1502:44
1624-Feb-2024 04:2023024-Feb-2024 04:2823100:0802:52
1724-Feb-2024 04:3823724-Feb-2024 04:4423800:0602:58
1824-Feb-2024 04:4423824-Feb-2024 04:4923900:0503:03
1924-Feb-2024 05:0024424-Feb-2024 05:0624500:0603:09
2024-Feb-2024 05:0824624-Feb-2024 05:1324700:0503:14
2124-Feb-2024 05:4527024-Feb-2024 05:5027100:0503:19
2224-Feb-2024 05:5527324-Feb-2024 06:0127400:0603:25
2324-Feb-2024 06:0327724-Feb-2024 06:0827800:0503:30
2424-Feb-2024 06:1028124-Feb-2024 06:1628200:0603:36
2524-Feb-2024 06:2228524-Feb-2024 17:2728611:0514:41
2624-Feb-2024 17:4731324-Feb-2024 17:5431400:0714:48
2724-Feb-2024 18:0933024-Feb-2024 18:1533100:0614:54
2824-Feb-2024 18:1533124-Feb-2024 18:2733200:1215:06
2924-Feb-2024 18:2733224-Feb-2024 18:4933300:2215:28
3024-Feb-2024 18:5834124-Feb-2024 19:0434200:0615:34
3124-Feb-2024 19:1935624-Feb-2024 19:2435700:0515:39
3224-Feb-2024 19:4136924-Feb-2024 19:4937000:0815:47
3324-Feb-2024 19:4937024-Feb-2024 19:5637100:0715:54
3424-Feb-2024 20:0937824-Feb-2024 20:1937900:1016:04
3524-Feb-2024 20:3738924-Feb-2024 20:4739000:1016:14
3624-Feb-2024 20:5239224-Feb-2024 20:5739300:0516:19
3724-Feb-2024 20:5739424-Feb-2024 21:0939500:1216:31
3824-Feb-2024 21:1640024-Feb-2024 21:2640100:1016:41
3924-Feb-2024 21:3040424-Feb-2024 21:3740500:0716:48
4024-Feb-2024 21:4341024-Feb-2024 21:4841100:0516:53
4124-Feb-2024 21:4941224-Feb-2024 21:5441300:0516:58
4224-Feb-2024 22:0541924-Feb-2024 22:2442000:1917:17
4324-Feb-2024 22:3642624-Feb-2024 22:4142700:0517:22
4424-Feb-2024 22:4142724-Feb-2024 22:5042800:0917:31
4524-Feb-2024 22:5143024-Feb-2024 22:5943100:0817:39
4624-Feb-2024 23:0343324-Feb-2024 23:0943400:0617:45
4724-Feb-2024 23:2744525-Feb-2024 00:2744601:0018:45
4825-Feb-2024 00:2744625-Feb-2024 03:0844702:4121:26
4925-Feb-2024 03:0844725-Feb-2024 03:1644800:0821:34
5025-Feb-2024 03:1644825-Feb-2024 03:2344900:0721:41
5125-Feb-2024 03:2344925-Feb-2024 03:3745000:1421:55
5225-Feb-2024 03:4245225-Feb-2024 03:4745300:0522:00
5325-Feb-2024 03:4745325-Feb-2024 03:5245400:0522:05
5425-Feb-2024 03:5245425-Feb-2024 04:0045500:0822:13
5525-Feb-2024 04:0745925-Feb-2024 04:1446000:0722:20
5625-Feb-2024 04:1646125-Feb-2024 04:2146200:0522:25
5725-Feb-2024 04:3246625-Feb-2024 04:4446700:1222:37
5825-Feb-2024 04:4446725-Feb-2024 04:5046800:0622:43
5925-Feb-2024 04:5146925-Feb-2024 04:5947000:0822:51
6025-Feb-2024 04:5947025-Feb-2024 05:0647100:0722:58
6125-Feb-2024 05:0647125-Feb-2024 05:1647200:1023:08
6225-Feb-2024 05:1647225-Feb-2024 05:2547300:0923:17
6325-Feb-2024 05:2547325-Feb-2024 05:5447400:2923:46
6425-Feb-2024 05:5447425-Feb-2024 06:0047500:0623:52
6525-Feb-2024 06:0047525-Feb-2024 06:0547600:0523:57
6625-Feb-2024 06:0547625-Feb-2024 06:1247700:0724:04
6725-Feb-2024 06:1247725-Feb-2024 06:1747800:0524:09
6825-Feb-2024 06:1747825-Feb-2024 06:2847900:1124:20
6925-Feb-2024 06:2847925-Feb-2024 06:3548000:0724:27
Created by SH5 v.2.46.1, 26-02-2024
Registered to: DB1WA