SH5  2024 CQ-WPX-RTTY DB1WA
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Feb-2024 01:127110-Feb-2024 01:177200:0500:05
210-Feb-2024 01:409410-Feb-2024 01:459500:0500:10
310-Feb-2024 02:2312210-Feb-2024 02:2912300:0600:16
410-Feb-2024 02:4413210-Feb-2024 02:5113300:0700:23
510-Feb-2024 02:5113310-Feb-2024 02:5613400:0500:28
610-Feb-2024 03:5819910-Feb-2024 04:1320000:1500:43
710-Feb-2024 05:0926010-Feb-2024 05:1526100:0600:49
810-Feb-2024 05:2627310-Feb-2024 05:3127400:0500:54
910-Feb-2024 05:4928710-Feb-2024 05:5528800:0601:00
1010-Feb-2024 06:2031510-Feb-2024 06:2831600:0801:08
1110-Feb-2024 06:3231910-Feb-2024 06:3732000:0501:13
1210-Feb-2024 06:3732010-Feb-2024 06:4332100:0601:19
1310-Feb-2024 06:4832510-Feb-2024 06:5632600:0801:27
1410-Feb-2024 07:0533210-Feb-2024 07:1733300:1201:39
1510-Feb-2024 07:3034510-Feb-2024 07:3634600:0601:45
1610-Feb-2024 08:1438610-Feb-2024 08:2138700:0701:52
1710-Feb-2024 09:0142610-Feb-2024 09:0942700:0802:00
1810-Feb-2024 09:5045910-Feb-2024 10:1346000:2302:23
1910-Feb-2024 10:2246610-Feb-2024 10:2846700:0602:29
2010-Feb-2024 10:4047810-Feb-2024 10:4547900:0502:34
2110-Feb-2024 10:5648910-Feb-2024 11:0149000:0502:39
2210-Feb-2024 12:0153310-Feb-2024 12:0653400:0502:44
2310-Feb-2024 12:4155110-Feb-2024 13:0155200:2003:04
2410-Feb-2024 13:0155210-Feb-2024 13:0755300:0603:10
2510-Feb-2024 14:0258910-Feb-2024 14:0759000:0503:15
2610-Feb-2024 17:2176510-Feb-2024 17:3076600:0903:24
2710-Feb-2024 17:5878410-Feb-2024 18:0478500:0603:30
2810-Feb-2024 18:0478510-Feb-2024 18:1078600:0603:36
2910-Feb-2024 18:2580010-Feb-2024 18:3180100:0603:42
3010-Feb-2024 18:5381510-Feb-2024 18:5881600:0503:47
3110-Feb-2024 18:5981710-Feb-2024 19:1481800:1504:02
3210-Feb-2024 19:3983810-Feb-2024 19:4483900:0504:07
3310-Feb-2024 19:5885110-Feb-2024 20:0485200:0604:13
3410-Feb-2024 20:5588710-Feb-2024 21:0088800:0504:18
3510-Feb-2024 21:1189710-Feb-2024 21:1789800:0604:24
3610-Feb-2024 21:2590210-Feb-2024 21:3090300:0504:29
3710-Feb-2024 21:3390510-Feb-2024 21:3890600:0504:34
3810-Feb-2024 21:4391010-Feb-2024 21:4891100:0504:39
3910-Feb-2024 22:1893510-Feb-2024 22:2493600:0604:45
4010-Feb-2024 22:2493710-Feb-2024 22:3193800:0704:52
4110-Feb-2024 23:0095910-Feb-2024 23:1096000:1005:02
Created by SH5 v.2.46.1, 26-02-2024
Registered to: DB1WA