SH5  2022 CQ-160-SSB DR1E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Feb-2022 21:4011526-Feb-2022 21:4511600:0500:05
226-Feb-2022 21:5912526-Feb-2022 22:0412600:0500:10
326-Feb-2022 22:0712826-Feb-2022 22:1212900:0500:15
426-Feb-2022 22:1212926-Feb-2022 22:1813000:0600:21
526-Feb-2022 22:1813026-Feb-2022 22:2513100:0700:28
626-Feb-2022 22:2913626-Feb-2022 22:3413700:0500:33
726-Feb-2022 22:3914226-Feb-2022 22:4414300:0500:38
826-Feb-2022 22:4414326-Feb-2022 22:5514400:1100:49
926-Feb-2022 22:5514426-Feb-2022 23:0214500:0700:56
1026-Feb-2022 23:0314726-Feb-2022 23:1014800:0701:03
1126-Feb-2022 23:1415126-Feb-2022 23:2015200:0601:09
1226-Feb-2022 23:2015226-Feb-2022 23:3715300:1701:26
1326-Feb-2022 23:3715326-Feb-2022 23:4915400:1201:38
1426-Feb-2022 23:5915727-Feb-2022 00:1015800:1101:49
1527-Feb-2022 00:3618127-Feb-2022 00:4118200:0501:54
1627-Feb-2022 01:1120227-Feb-2022 01:2120300:1002:04
1727-Feb-2022 01:2120327-Feb-2022 01:4220400:2102:25
1827-Feb-2022 01:4220427-Feb-2022 01:4920500:0702:32
Created by SH5 v.2.46.1, 06-11-2022
Registered to: DB1WA