SH5  2022 CQ-160-SSB DR1E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816826-Feb-2022 20:554126-Feb-2022 21:0568
20462.313826-Feb-2022 20:482826-Feb-2022 21:0873
30622.112426-Feb-2022 20:492926-Feb-2022 21:1890
60961.69626-Feb-2022 20:26526-Feb-2022 21:26100
1201301.16526-Feb-2022 20:21126-Feb-2022 22:18130
Created by SH5 v.2.46.1, 06-11-2022
Registered to: DB1WA