SH5  2023 CQ-WW-RTTY DR1E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Sep-2023 00:514723-Sep-2023 00:594800:0800:08
223-Sep-2023 00:594823-Sep-2023 01:044900:0500:13
323-Sep-2023 01:599323-Sep-2023 02:059400:0600:19
423-Sep-2023 02:079523-Sep-2023 02:159600:0800:27
523-Sep-2023 02:3210623-Sep-2023 02:3710700:0500:32
623-Sep-2023 02:4211223-Sep-2023 02:5211300:1000:42
723-Sep-2023 03:0712123-Sep-2023 03:3012200:2301:05
823-Sep-2023 03:3012223-Sep-2023 03:3612300:0601:11
923-Sep-2023 03:4713123-Sep-2023 03:5413200:0701:18
1023-Sep-2023 04:0914523-Sep-2023 04:1614600:0701:25
1123-Sep-2023 04:1614723-Sep-2023 04:2214800:0601:31
1223-Sep-2023 04:3715623-Sep-2023 04:4215700:0501:36
1323-Sep-2023 04:5116023-Sep-2023 04:5616100:0501:41
1423-Sep-2023 05:0816923-Sep-2023 05:1417000:0601:47
1523-Sep-2023 05:1417023-Sep-2023 05:3417100:2002:07
1623-Sep-2023 07:0225223-Sep-2023 07:0725300:0502:12
1723-Sep-2023 07:1125523-Sep-2023 07:1725600:0602:18
1823-Sep-2023 07:2826323-Sep-2023 07:4526400:1702:35
1923-Sep-2023 08:0027923-Sep-2023 08:0528000:0502:40
2023-Sep-2023 08:0528123-Sep-2023 08:1028200:0502:45
2123-Sep-2023 08:1028223-Sep-2023 08:2028300:1002:55
2223-Sep-2023 08:5430023-Sep-2023 09:0830100:1403:09
2323-Sep-2023 09:0830123-Sep-2023 09:1530200:0703:16
2423-Sep-2023 09:1930723-Sep-2023 09:2730800:0803:24
2523-Sep-2023 09:2730823-Sep-2023 09:3430900:0703:31
2623-Sep-2023 09:3731023-Sep-2023 09:4731100:1003:41
2723-Sep-2023 09:5531423-Sep-2023 10:0331500:0803:49
2823-Sep-2023 10:4033923-Sep-2023 10:4634000:0603:55
2923-Sep-2023 10:4834123-Sep-2023 10:5934200:1104:06
3023-Sep-2023 11:0434623-Sep-2023 11:0934700:0504:11
3123-Sep-2023 11:4736423-Sep-2023 11:5236500:0504:16
3223-Sep-2023 11:5636723-Sep-2023 12:0236800:0604:22
3323-Sep-2023 12:2939423-Sep-2023 12:3439500:0504:27
3423-Sep-2023 12:4039723-Sep-2023 12:4839800:0804:35
3523-Sep-2023 12:5140023-Sep-2023 12:5640100:0504:40
3623-Sep-2023 12:5640123-Sep-2023 13:1640200:2005:00
3723-Sep-2023 14:0242623-Sep-2023 14:1042700:0805:08
3823-Sep-2023 14:2243423-Sep-2023 14:2843500:0605:14
3923-Sep-2023 14:2843523-Sep-2023 14:3443600:0605:20
4023-Sep-2023 14:4044223-Sep-2023 14:4644300:0605:26
4123-Sep-2023 14:4844423-Sep-2023 14:5344500:0505:31
4223-Sep-2023 15:1445323-Sep-2023 15:2145400:0705:38
4323-Sep-2023 15:2445523-Sep-2023 15:3245600:0805:46
4423-Sep-2023 15:3245623-Sep-2023 15:4645700:1406:00
4523-Sep-2023 15:4745823-Sep-2023 15:5345900:0606:06
4623-Sep-2023 16:5551023-Sep-2023 17:0051100:0506:11
4723-Sep-2023 17:0051123-Sep-2023 17:0751200:0706:18
4823-Sep-2023 17:1151323-Sep-2023 17:2751400:1606:34
4923-Sep-2023 18:4456823-Sep-2023 18:4956900:0506:39
5023-Sep-2023 18:5657423-Sep-2023 19:0157500:0506:44
5123-Sep-2023 19:1057823-Sep-2023 19:1557900:0506:49
5223-Sep-2023 19:4059123-Sep-2023 19:5159200:1107:00
5323-Sep-2023 20:2060923-Sep-2023 20:2761000:0707:07
5423-Sep-2023 20:2761123-Sep-2023 20:3261200:0507:12
Created by SH5 v.2.46.1, 29-09-2023
Registered to: DB1WA