SH5  2023 CQ-WW-RTTY DR1E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48423-Sep-2023 00:241923-Sep-2023 00:3432
20261.37823-Sep-2023 05:5318223-Sep-2023 06:13207
30381.37623-Sep-2023 05:5318223-Sep-2023 06:24219
60661.16623-Sep-2023 05:4818023-Sep-2023 06:50245
120940.84723-Sep-2023 00:00123-Sep-2023 02:0594
Created by SH5 v.2.46.1, 29-09-2023
Registered to: DB1WA