SH5  2023 CQ-WW-SSB DR1E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Oct-2023 08:49528-Oct-2023 08:55600:0600:06
228-Oct-2023 09:091828-Oct-2023 09:141900:0500:11
328-Oct-2023 09:141928-Oct-2023 09:202000:0600:17
428-Oct-2023 09:312628-Oct-2023 09:422700:1100:28
528-Oct-2023 09:584128-Oct-2023 10:064200:0800:36
628-Oct-2023 11:2311028-Oct-2023 11:4011100:1700:53
728-Oct-2023 11:4711728-Oct-2023 11:5211800:0500:58
828-Oct-2023 13:3423028-Oct-2023 13:4723100:1301:11
928-Oct-2023 15:0433328-Oct-2023 15:0933400:0501:16
1028-Oct-2023 16:0638228-Oct-2023 16:2338300:1701:33
1128-Oct-2023 17:1843828-Oct-2023 17:2343900:0501:38
1228-Oct-2023 17:2744628-Oct-2023 17:3244700:0501:43
1328-Oct-2023 17:5246128-Oct-2023 18:0246200:1001:53
1428-Oct-2023 18:0546328-Oct-2023 18:1246400:0702:00
1528-Oct-2023 18:2347228-Oct-2023 18:2947300:0602:06
1628-Oct-2023 19:0049728-Oct-2023 19:0549800:0502:11
Created by SH5 v.2.46.1, 04-11-2023
Registered to: DB1WA