SH5  2023 CQ-WW-SSB DR1E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012028-Oct-2023 14:2527728-Oct-2023 14:35296
20361.810828-Oct-2023 14:2828128-Oct-2023 14:48316
30481.69628-Oct-2023 14:1626528-Oct-2023 14:46312
60861.48628-Oct-2023 13:5123528-Oct-2023 14:51320
1201441.27228-Oct-2023 12:5017628-Oct-2023 14:50319
Created by SH5 v.2.46.1, 04-11-2023
Registered to: DB1WA