SH5  2023 FIELDDAY-REGION-1 DL0AT/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
102-Sep-2023 13:03102-Sep-2023 13:13200:1000:10
202-Sep-2023 13:512702-Sep-2023 13:562800:0500:15
302-Sep-2023 13:582902-Sep-2023 14:073000:0900:24
402-Sep-2023 14:113202-Sep-2023 14:203300:0900:33
502-Sep-2023 14:223402-Sep-2023 14:293500:0700:40
602-Sep-2023 14:363802-Sep-2023 14:493900:1300:53
702-Sep-2023 14:493902-Sep-2023 14:594000:1001:03
802-Sep-2023 15:024202-Sep-2023 15:084300:0601:09
902-Sep-2023 15:174602-Sep-2023 15:234700:0601:15
1002-Sep-2023 15:234702-Sep-2023 15:334800:1001:25
1102-Sep-2023 16:108002-Sep-2023 16:158100:0501:30
1202-Sep-2023 16:4510002-Sep-2023 17:0210100:1701:47
1302-Sep-2023 17:0210102-Sep-2023 17:0710200:0501:52
1402-Sep-2023 17:1110302-Sep-2023 17:1610400:0501:57
1502-Sep-2023 17:1610402-Sep-2023 17:3810500:2202:19
1602-Sep-2023 17:4810802-Sep-2023 17:5410900:0602:25
1702-Sep-2023 17:5410902-Sep-2023 18:2911000:3503:00
1802-Sep-2023 18:3011102-Sep-2023 18:3611200:0603:06
1902-Sep-2023 18:3611202-Sep-2023 18:4211300:0603:12
2002-Sep-2023 18:4411402-Sep-2023 18:4911500:0503:17
2102-Sep-2023 18:5912102-Sep-2023 19:0412200:0503:22
2202-Sep-2023 19:2012802-Sep-2023 19:2712900:0703:29
2302-Sep-2023 20:0715102-Sep-2023 20:1415200:0703:36
2402-Sep-2023 20:1915402-Sep-2023 20:2515500:0603:42
2502-Sep-2023 20:2515502-Sep-2023 20:3415600:0903:51
2602-Sep-2023 20:3415602-Sep-2023 20:3915700:0503:56
2702-Sep-2023 20:4115802-Sep-2023 20:4715900:0604:02
2802-Sep-2023 21:2518402-Sep-2023 21:3418500:0904:11
2902-Sep-2023 21:3718702-Sep-2023 21:4318800:0604:17
3002-Sep-2023 22:2921702-Sep-2023 22:3621800:0704:24
3102-Sep-2023 22:5123002-Sep-2023 22:5723100:0604:30
3202-Sep-2023 23:0423602-Sep-2023 23:1023700:0604:36
3302-Sep-2023 23:2824502-Sep-2023 23:4224600:1404:50
3402-Sep-2023 23:4224602-Sep-2023 23:5124700:0904:59
3502-Sep-2023 23:5525003-Sep-2023 00:0125100:0605:05
3603-Sep-2023 00:0125103-Sep-2023 00:0625200:0505:10
3703-Sep-2023 00:3626303-Sep-2023 00:5026400:1405:24
3803-Sep-2023 00:5827003-Sep-2023 01:0327100:0505:29
3903-Sep-2023 01:0927803-Sep-2023 01:1527900:0605:35
4003-Sep-2023 01:5930403-Sep-2023 02:1130500:1205:47
4103-Sep-2023 02:4532903-Sep-2023 02:5233000:0705:54
4203-Sep-2023 02:5233003-Sep-2023 02:5733100:0505:59
4303-Sep-2023 02:5833203-Sep-2023 03:0333300:0506:04
4403-Sep-2023 03:0733403-Sep-2023 03:1233500:0506:09
4503-Sep-2023 03:1633603-Sep-2023 03:2333700:0706:16
4603-Sep-2023 03:3534203-Sep-2023 03:4034300:0506:21
4703-Sep-2023 03:4534603-Sep-2023 03:5234700:0706:28
4803-Sep-2023 03:5434803-Sep-2023 04:0134900:0706:35
4903-Sep-2023 04:0835203-Sep-2023 04:1335300:0506:40
5003-Sep-2023 04:1335303-Sep-2023 04:2935400:1606:56
5103-Sep-2023 04:3135503-Sep-2023 04:3935600:0807:04
5203-Sep-2023 04:3935603-Sep-2023 05:1335700:3407:38
5303-Sep-2023 05:3036603-Sep-2023 05:3536700:0507:43
5403-Sep-2023 05:3536703-Sep-2023 05:4136800:0607:49
5503-Sep-2023 05:4637303-Sep-2023 06:0937400:2308:12
5603-Sep-2023 06:1337503-Sep-2023 06:2137600:0808:20
5703-Sep-2023 06:2137603-Sep-2023 06:2637700:0508:25
5803-Sep-2023 06:2837803-Sep-2023 06:3537900:0708:32
5903-Sep-2023 06:3537903-Sep-2023 06:4238000:0708:39
6003-Sep-2023 06:5438703-Sep-2023 07:0138800:0708:46
6103-Sep-2023 07:0238903-Sep-2023 07:0739000:0508:51
6203-Sep-2023 07:3340103-Sep-2023 07:4940200:1609:07
6303-Sep-2023 08:0040903-Sep-2023 08:1741000:1709:24
6403-Sep-2023 08:2041103-Sep-2023 08:2741200:0709:31
6503-Sep-2023 08:3741503-Sep-2023 08:4341600:0609:37
6603-Sep-2023 08:4541703-Sep-2023 08:5441800:0909:46
6703-Sep-2023 08:5842003-Sep-2023 09:0842100:1009:56
6803-Sep-2023 09:2842903-Sep-2023 09:4843000:2010:16
6903-Sep-2023 09:4843003-Sep-2023 09:5543100:0710:23
7003-Sep-2023 09:5543103-Sep-2023 10:0143200:0610:29
7103-Sep-2023 10:0943403-Sep-2023 10:1443500:0510:34
7203-Sep-2023 10:2844303-Sep-2023 10:3544400:0710:41
7303-Sep-2023 10:3544403-Sep-2023 10:4044500:0510:46
7403-Sep-2023 10:4444603-Sep-2023 10:5244700:0810:54
7503-Sep-2023 10:5744903-Sep-2023 11:2445000:2711:21
7603-Sep-2023 11:2445003-Sep-2023 11:4145100:1711:38
7703-Sep-2023 11:4145103-Sep-2023 11:5045200:0911:47
7803-Sep-2023 11:5245303-Sep-2023 12:0345400:1111:58
7903-Sep-2023 12:0445503-Sep-2023 12:0945600:0512:03
Created by SH5 v.2.46.1, 08-09-2023
Registered to: DB1WA