SH5  2023 FIELDDAY-REGION-1 DL0AT/P
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810803-Sep-2023 12:4948503-Sep-2023 12:58502
20301.59003-Sep-2023 12:4047503-Sep-2023 12:59504
30361.27203-Sep-2023 12:2946803-Sep-2023 12:59503
60500.85003-Sep-2023 12:0345403-Sep-2023 12:59503
120700.63502-Sep-2023 20:4715902-Sep-2023 22:47228
Created by SH5 v.2.46.1, 08-09-2023
Registered to: DB1WA